π¦ Crates
In the Warzone, many container blocks (fridges, weapon cases, lockers, safesβ¦) are actually loot crates. Right-click one to open it and reveal its contents one item at a time.
β οΈ Crates can only be looted in the Warzone. Anywhere else (spawn, faction world) they're inert blocks.
π Not to be confused with the key boxes (colored shulkers opened with a key).
βΆοΈ How it works
- Right-click a crate (in the Warzone) β the loot window opens.
- Items appear one by one (~0.25 s/item; ~2 s for premium crates π₯).
- Grab the loot.
- The crate goes on cooldown: once emptied (or the cooldown passes), it disappears.
π‘ Each crate rolls several items per opening (the number is shown). The % below = the relative chance of each item per roll.
π Loot of each crate
π©Ή Medical Crate β 2 items/open Β· 18 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Stimpak | 2 | 30% |
| Radaway | 2 | 22.5% |
| Super Stimpak | 2 | 12.5% |
| Radaway Strong | 2 | 12.5% |
| Rad-X | 2 | 12.5% |
| Med Bag | 2 | 5% |
| Radaway Flush | 2 | 5% |
βοΈ Weapon Part Crate β 2 items/open Β· 40 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Gunmetal part | 1 | 15.4% |
| Light Barrel (Weaponsteel) | 2 | 13.5% |
| Gunmetal Plate | 1 | 13.5% |
| Gunmetal Ingot | 1 | 13.5% |
| Polymer Grip | 2 | 9.6% |
| Polymer Stock | 2 | 9.6% |
| Light Receiver (Weaponsteel) | 2 | 9.6% |
| Heavy Barrel (Weaponsteel) | 2 | 9.6% |
| Heavy Receiver (Gunmetal) | 2 | 5.8% |
π« Weapons Locker β 3 items/open Β· 30 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Micro Reflex | 1 | 11.1% |
| Specter | 1 | 11.1% |
| ACOG | 1 | 10% |
| Holographic | 1 | 10% |
| M4A1 | 1 | 8.9% |
| M4A1 Mag | 2 | 8.9% |
| Remington 870 | 1 | 7.8% |
| SOCOM Mag | 2 | 7.8% |
| M38 DMR | 1 | 6.7% |
| M38 Mag | 2 | 6.7% |
| SV98 Mag | 2 | 4.4% |
| SV98 | 1 | 2.2% |
| Armor Plate T1 | 1 | 2.2% |
| Armor Plate T2 | 1 | 2.2% |
βοΈ Fridge β 3 items/open Β· 15 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Gummy Bears | 3 | 15.8% |
| Persimmon Yogurt | 1 | 15.8% |
| Fruit Punch | 1 | 13.2% |
| Glistening Salad | 1 | 13.2% |
| Pad Thai | 1 | 13.2% |
| Footlong | 1 | 10.5% |
| Pork Rinds | 1 | 10.5% |
| Energy Drink | 1 | 7.9% |
ποΈ Cabinets & drawers (filing, counter, bedside, desk) β 2 items/open Β· 18 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Energy Drink | 1 | 14.7% |
| Scrap | 3 | 11.8% |
| Damp Rag | 1 | 11.8% |
| Toothpicks | 1 | 11.8% |
| Cigarette | 2 | 11.8% |
| Paper | 4 | 11.8% |
| Dust | 2 | 8.8% |
| Money ($) | 1 | 5.9% |
| Blueprint (Uncommon) | 1 | 5.9% |
| Blueprint (Rare) | 1 | 2.9% |
| Coke | 2 | 1.5% |
| M17 Pistol | 1 | 1.5% |
ποΈ Dumpster β 2 items/open Β· 10 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Rotten Flesh | 2 | 14.6% |
| Poisonous Potato | 2 | 12.2% |
| Scrap | 3 | 9.8% |
| Paper | 4 | 9.8% |
| Damp Rag | 1 | 9.8% |
| Toothpicks | 1 | 9.8% |
| Sweet Pickle | 3 | 9.8% |
| Dust | 2 | 7.3% |
| Canned Tomato | 1 | 7.3% |
| Zombie Jerky | 1 | 4.9% |
| Energy Drink | 2 | 2.4% |
| Copper Wire | 6 | 2.4% |
ποΈ Trash Bin β 2 items/open Β· 12 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Rotten Flesh | 2 | 27.1% |
| Poisonous Potato | 2 | 22.6% |
| Sweet Pickle | 3 | 18.1% |
| Canned Tomato | 1 | 13.6% |
| Zombie Jerky | 1 | 9% |
| Energy Drink | 2 | 4.5% |
| Copper Wire | 6 | 4.5% |
| Nuclear Waste | 1 | 0.5% |
π© Ammo Box β 2 items/open Β· 15 min cooldown
| Item | Qty | Chance |
|---|---|---|
| 5.56x45 Γ35 | 35 | 16.9% |
| 5.45x39 Γ32 | 32 | 16.9% |
| 7.62x39 Γ30 | 30 | 15.3% |
| 9x19mm Γ40 | 40 | 11.9% |
| 9x18mm Γ38 | 38 | 11.9% |
| .45 ACP Γ35 | 35 | 11.9% |
| 12 Gauge Γ4 | 4 | 11.9% |
| 7.62x54 Γ38 | 38 | 3.4% |
π¦ Wooden Crate β 3 items/open Β· 27 min cooldown
| Item | Qty | Chance |
|---|---|---|
| .45 ACP Γ35 | 35 | 15.3% |
| 5.56x45 Γ35 | 35 | 13.9% |
| 5.45x39 Γ32 | 32 | 13.9% |
| 9x19mm Γ40 | 40 | 12.5% |
| 9x18mm Γ38 | 38 | 12.5% |
| 7.62x39 Γ30 | 30 | 12.5% |
| 12 Gauge Γ4 | 4 | 9.7% |
| MAC-10 | 1 | 4.2% |
| 7.62x54 Γ38 | 38 | 2.8% |
| AK-74 | 1 | 1.4% |
| AK-47 | 1 | 1.4% |
π§° Weapons Case β 2 items/open Β· 35 min cooldown
| Item | Qty | Chance |
|---|---|---|
| SV98 Mag | 2 | 17.8% |
| M4A1 Mag | 2 | 17.8% |
| SOCOM Mag | 2 | 15.6% |
| M38 Mag | 2 | 15.6% |
| Remington 870 | 1 | 11.1% |
| M38 DMR | 1 | 8.9% |
| M4A1 | 1 | 8.9% |
| SV98 | 1 | 4.4% |
π§° Small Weapons Case β 2 items/open Β· 23 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Glock 13 Mag | 1 | 22.6% |
| APS Mag | 2 | 19.4% |
| Makarov Mag | 2 | 19.4% |
| Makarov PM | 1 | 19.4% |
| APS | 1 | 6.5% |
| Glock 18C | 1 | 6.5% |
| 9mm Silencer | 1 | 6.5% |
π·πΊ Russian Weapons Case β 2 items/open Β· 25 min cooldown
| Item | Qty | Chance |
|---|---|---|
| AK-47 PMag (tan) | 2 | 19.4% |
| AK-15 Mag | 2 | 19.4% |
| AK-74 Mag | 2 | 16.7% |
| AK-47 Mag | 2 | 16.7% |
| MAC-10 | 1 | 11.1% |
| AK-74 | 1 | 8.3% |
| AK-47 | 1 | 8.3% |
π₯€ Vending Machine β 2 items/open Β· 18 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Crispy Rice Bar | 1 | 19.6% |
| Snickers Bar | 2 | 17.4% |
| Energy Drink | 2 | 17.4% |
| Canned Tomato | 1 | 17.4% |
| BBQ Potato Chips | 4 | 15.2% |
| Chocolate Milk | 2 | 13% |
πͺ Supply Drop β 4 items/open Β· 35 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Armor Plate T4 | 1 | 10.3% |
| Micro Reflex | 1 | 8.5% |
| Specter | 1 | 8.5% |
| ACOG | 1 | 7.7% |
| Holographic | 1 | 7.7% |
| M4A1 | 1 | 6.8% |
| SOCOM Mag | 3 | 6.8% |
| M38 Mag | 3 | 6.8% |
| SV98 Mag | 3 | 6% |
| FIM-92 Stinger | 1 | 6% |
| FGM-148 Javelin | 1 | 6% |
| M38 DMR | 1 | 5.1% |
| M4A1 Mag | 3 | 5.1% |
| Armor Plate T3 | 1 | 5.1% |
| SV98 | 1 | 3.4% |
π SCP Locker (vests & backpacks) β 1 items/open Β· 24 min cooldown
| Item | Qty | Chance |
|---|---|---|
| M43A Chest Harness | 1 | 11.2% |
| MOLLE (black) | 1 | 7.5% |
| MOLLE (green) | 1 | 7.5% |
| MOLLE (urban) | 1 | 7.5% |
| Flyye Plate Carrier | 1 | 7.5% |
| Armor Plate T1 | 1 | 5.6% |
| Combat Backpack (black) | 1 | 5.6% |
| Armor Plate T2 | 1 | 5.6% |
| Cordura Backpack (black) | 1 | 5.6% |
| Cordura Backpack (forest) | 1 | 5.6% |
| Combat Backpack (forest) | 1 | 5.6% |
| Assault Backpack (forest) | 1 | 3.7% |
| Assault Backpack (black) | 1 | 3.7% |
| Assault Backpack (tan) | 1 | 3.7% |
| Switchblade Backpack | 1 | 3.7% |
| Armor Plate T3 | 1 | 3.7% |
| Cordura Backpack (tan) | 1 | 2.8% |
| SWAT Vest | 1 | 1.9% |
| Duffle Bag | 1 | 1.9% |
π½ Locker (outfits) β 2 items/open Β· 17 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Spec Ops set | 1 | 11.1% |
| Marine set | 1 | 11.1% |
| Spetsnaz set | 1 | 11.1% |
| Urban set | 1 | 11.1% |
| SWAT set | 1 | 11.1% |
| Black camo chest | 1 | 11.1% |
| Forest chest | 1 | 11.1% |
| Black jeans boots | 1 | 11.1% |
| Khaki jeans boots | 1 | 11.1% |
β‘ Electric Box & Radio β 2 items/open Β· 11 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Wire Γ32 | 32 | 28.6% |
| Tungsten Coil | 4 | 23.8% |
| Copper Coil | 4 | 23.8% |
| Copper Torus Coil | 2 | 14.3% |
| Circuit | 1 | 4.8% |
| Motor | 1 | 4.8% |
π Safe β 8 items/open Β· 45 min cooldown Β· slow reveal
| Item | Qty | Chance |
|---|---|---|
| Money (large) | 1 | 29.9% |
| Money (large) Γ2 | 2 | 29.9% |
| Gold Ingot | 1 | 23.9% |
| Gold Ingot Γ2 | 2 | 11.9% |
| Money (large) Γ4 | 4 | 3% |
| Blueprint (Legendary) | 1 | 1.5% |
π¦ Supply Crate (Warzone) β 6 items/open Β· 10 min cooldown
| Item | Qty | Chance |
|---|---|---|
| Money (large) | 1 | 27.8% |
| Money (large) Γ2 | 2 | 27.8% |
| Gold Ingot | 1 | 22.2% |
| Gold Ingot Γ2 | 2 | 11.1% |
| Gold Ingot Γ3 | 3 | 5.6% |
| Blueprint (Epic) | 1 | 2.8% |
| Money (large) Γ4 | 4 | 2.8% |
β’οΈ Warzone Boss Crate β 8 items/open Β· 120 min cooldown Β· slow reveal
| Item | Qty | Chance |
|---|---|---|
| Money (large) Γ6 | 6 | 27.3% |
| Money (large) Γ9 | 9 | 22.7% |
| Gold Ingot Γ3 | 3 | 18.2% |
| Blueprint (Epic) | 1 | 13.6% |
| Gold Ingot Γ2 | 2 | 9.1% |
| Blueprint (Legendary) | 1 | 9.1% |
β‘οΈ See also: Warzone Β· Keys Β· Money & Bank